Business Type: Manufacturers, Exporters, Suppliers, Retailers, Wholesalers
Make: Setest India
Origin: India
Technical Parameters :
Housing Material : | CRC Or MildSteel Sheet duly Powder Coated |
---|---|
Power Consumption : | Single Phase AC Supply 220/230V AC supply ±10% |
Optional: | Digital RPM Meters |
Duty Cycle : | Continuous |
Control Panel: | Mains Line and Load Indicator, Speed Digital Controller |
Digital Setting : | 0.1°C |
Digital Resolution : | 0.1°C |
Insulation : | Glass wool or Mineral wool |
Interior (Tank): | Steeliness Steel 304 Grade duly Sealed |
Temperature Stability : | ±0.5°C or better |
Temperature Range : | Ambient to 95°C |
Specification:
Model | SET - 2219 (1Kg) | SET - 2219 A (2Kg) |
---|---|---|
Capacity (L) | 14 Liter | 26 Liter |
Heater Watts | 1.5 KW | 2.0 KW |
Dimension mm | 275 x 275 x 150 | 405 x 300 x 150 |
Shaking Tray | No. 1 Select Cap. | No. 1 Select Cap. |
Bath Opening | Steeliness Steel Dome Lid | Steeliness Steel Dome Lid |
SE-Test India Pvt. Ltd. offers complete range of Water Bath Incubator Shaker Metabolic Shaking Incubator for use by the engineers and technicians in diverse niches of construction and development. SE-Test India manufactures, suppliers and exporters wide range of Laboratory Heating and Cooling Instruments that are made use of in the Laboratory Heating and Cooling Instruments.