Business Type: Manufacturers, Exporters, Suppliers, Retailers, Wholesalers
Make: Setest India
Origin: India
Technical Parameters :
Housing Material: | CRC or Mild Steel duly Powder coated sheet, Double Colour gate grill and Top |
---|---|
Power Consumption : | Single Phase 220/ 230V AC Supply +- 10% 50Hz |
Humidity Control : | Digital with safety controls |
Humidity Range : | 60-95% ±3% |
Temperature Stability : | ±1°C |
Temperature Range : | 10°C to 50°C |
Optional : | RS 232 Communication Interface. |
Duty Cycle : | Continuous |
Interior : | Stainless Steel 304 Grade and perforated trays |
Compressor : | Kirloskar/ Tecumseh Model As per Size Requirement |
Specification:
Model | SET – 2244 | SET – 2244A |
---|---|---|
Capacity (L) | 280 Liter | 336 Liter |
Interior | 570 x 875 x 550 mm | 650 x 900 x 550 mm |
Heater Watts Dry Temp. | 250 W | 250/ 500 W |
Heater Watts Wet Temp | 1.5 KW | 2.0 KW |
Shelves | 3 | 3/4 |
SE-Test India Pvt. Ltd. offers complete range of Plant Growth Chamber (Refrigerated) Eco Friendlyfor use by the engineers and agriculture, bio tech life science, pharmaceutical and chemical industry research in diverse niches of construction and development. SE-Test India manufactures, suppliers and exporters wide range of Plant Growth Chamber (Refrigerated) Eco Friendly that are made use of in the Laboratory Heating and Cooling Instruments.