Business Type: Manufacturers, Exporters, Suppliers, Retailers, Wholesalers
Make: Setest India
Origin: India
Temperature Range: | Ambient 45 °C |
---|---|
Temperature Stability : | ±1°C |
Housing Material : | CRC orDuly Powder Coated Mild Steel Sheet |
Power Consumption: | 220/230VSingle Phase, AC Power supply±10% 50Hz |
Safety Function: | Customer request forwater level and low water level cut off alarm |
Humidity Range : | Ambient to 95% ±3% (for Routine model) |
Temp. Range: | 10 - 50°C (For Cooling Refrigerated Model) |
Humidity Range : | 55 - 92% +-3% (For Cooling Refrigerated Model) |
Refrigerant : | Cooling Model For R 134/22 |
Precaution : | Do not use the Instrument without water |
Specification:
Model | SET - 2233 Heating/ Cooling | SET - 2233 Heating/ Cooling A | SET - 2233 Heating/ Cooling B | SET - 2233 Heating/ Cooling C |
---|---|---|---|---|
Capacity (L) | 95 Ltrs. | 147 Ltrs. | 225 Ltrs. | 335 Ltrs. |
Interior | 450 x 450 x 450 mm | 450 x 450 x 700 mm | 605 x 605 x 605 mm | 605 x 605 x 900 mm |
Heater Watts (Dry) | 250 W | 250 W | 250 W | 500 W |
Heater Watts(Wet) | 1 KW | 1 KW | 1.5 KW | 1.5 KW |
Shelves | 2 | 2 | 2 | 3 |
SE-Test India Pvt. Ltd. offers complete range of humidity stability test chamber manufacturers, suppliers and exporters Delhi India for use by the engineers and institute and research lab in diverse niches of construction and development. SE-Test India manufactures, suppliers and exporters wide range of Humidity Stability Test Chamberthat are made use of in the Laboratory Heating and Cooling Instruments.