Business Type: Manufacturers, Exporters, Suppliers, Retailers, Wholesalers
Make: Setest India
Origin: India
Technical Parameters :
| Temperature Stability: | 5°C - 50°C |
|---|---|
| Housing Material : | Mild Steel or CRC Sheet with powder Coated |
| Duty Cycle : | Continuous |
| Optional : | RS 232 Communication interface |
| Temperature Stability : | ±5°C or better |
| Safety Function : | Safety controller for digital temperature indicator & cooling compressor. |
| Power Consumption : | 220/ 230V AC supply ±10% 50Hz. |
| Compressor : | Kirloskar/ Tecumseh Model as per size requirement |
| Refrigerant : | R 134 |
Specification:
| Model | SET–2234 | SET–2234 A | SET–2234 B | SET–2234 C |
|---|---|---|---|---|
| Capacity (L) | 112 | 171 | 280 | 336 |
| Interior | 455 x 610 x 410 4 Cuft. | 505 x 830 x 415 6 Cuft. | 570 x 875 x 550 10 Cuft. | 900 x 650 x 550 12 Cuft. |
| Heater Watts | 250 W | 250 W | 250 W | 500 W |
| Shelves | 2 | 3 | 3 | 3 |
SE-Test India Pvt. Ltd. offers complete range of Bod Incubator Freezers Refrigerated Eco-Friendly for use by the engineers and technicians in diverse niches of construction and development. SE-Test India manufactures, suppliers and exporters wide range of Bod Incubator Freezers Refrigerated Eco-Friendlythat are made use of in the Laboratory Heating and Cooling Instruments.