Business Type: Manufacturers, Exporters, Suppliers, Retailers, Wholesalers
Make: Setest India
Origin: India
Technical Parameters :
| Control Panel : | Voltmeter, Mains, Humidity Indicator, Illumination L and R, 24 Hrs. Timer and Digital Temp./ Humidity Controller |
|---|---|
| Power Consumption : | Single Phase AC Supply 220/230V AC supply ±10% |
| Housing Material : | CRC duly Powder Coated with Mild Steel |
| Optional : | Steeliness Steel 304 grade Customer demand outer body |
| Interior : | glass window for illumination condition on the both side with Steeliness Steel 304 grade |
| Temperature Stability : | ±0.5°C |
| Insulation : | High Ceramic Blanket and Board Insulation |
| Optional: | Steeliness Steel 304 grade Customer demand outer body |
| Duty Cycle : | Do check water level as per test requirement Continuous |
| Humidity Range : | 60-92% +-3% |
| Humidity Controller | By Humidistate/ Digital |
| Compressor : | Heavy duty Kirloskar/ Tecumseh |
Specification:
| Model | SET-2205 | SET-2205A |
|---|---|---|
| Capacity | 308 Litters | 616 Litters |
| Interior (mm) | 555 x 910 x 605 mm | 555 x 910 x 605 Different Chambers |
| Heater Watts | 250 W | 250 x 2 = 500 W |
| Humidity Heater Watts | 1.5 KW | 1.5 KW x 2 |
| Shelves | 6 Nos. and 14 Nos. | 6 Nos. x 2, 14 Nos. x 2 |
SE-Test India Pvt. Ltd. offers complete range of Seed Germinator Eco Friendly for use by the engineers and technicians in diverse niches of construction and development. SE-Test India manufactures, suppliers and exporters wide range of Laboratory Heating and Cooling Instruments that are made use of in the Laboratory Heating and Cooling Instruments